Location | Region | Today's low temperature (°C) | Today's high temperature (°C) | Today's high gust (mph) | Rain Today (mm) | Rain Monthly (mm) |
---|---|---|---|---|---|---|
Glenmore | Skye | 12.9 | 27.1 | 16.1 | 0.00 | 0 |
Kintore | Aberdeenshire | 7.2 | 21.7 | 7.8 | 0.00 | 0.25 |
Marybank | Lewis | 10.9 | N/A | 2.5 | 0.00 | 0.25 |
Port Bannatyne | Isle of Bute | 10.4 | N/A | 13.6 | 0.00 | 0 |
Tummel Bridge | Perth and Kinross | 4.4 | 24.6 | 8.1 | 0.00 | 0 |
Aberchirder | Aberdeenshire | 3.9 | 25.9 | 11.0 | N/A | N/A |
Aberdeen City | Aberdeenshire | 8.5 | 16.5 | 19.5 | 0.00 | 0 |
Aberdeen Harbour | Aberdeenshire | 10.1 | 13.9 | 17.9 | N/A | N/A |
Aberdeen | Aberdeenshire | 8.1 | 17.5 | 0.0 | 0.00 | 0.25 |
Aberfeldy | Perth and Kinross | 6.4 | N/A | 4.6 | N/A | N/A |
Abernethy Golf Club | Inverness-shire | 5.2 | 26.9 | 29.5 | 0.00 | 0 |
Abington | Lanarkshire | 9.7 | 24.3 | 28.1 | N/A | N/A |
Aboyne Airfield | Aberdeenshire | 1.4 | 25.5 | 26.0 | 0.00 | 0.2 |
Aboyne Golf Club | Aberdeenshire | 3.0 | 23.6 | 17.2 | 0.00 | 0 |
Abriachan | Inverness-shire | 7.5 | 26.6 | 15.0 | 0.00 | 0 |
Acharacle | Argyll | 12.1 | 27.8 | 10.2 | 0.00 | 0 |
Achavandra Muir | Sutherland | N/A | N/A | 11.4 | N/A | 1 |
Achfary | Sutherland | N/A | N/A | N/A | N/A | N/A |
Achfrish | Sutherland | 2.0 | 26.2 | 17.4 | 0.00 | 0 |
Achiltibuie | Ross and Cromarty | 12.7 | 27.7 | 6.0 | 0.00 | 0.25 |
Achintore | Lochaber | 9.9 | N/A | 4.6 | 0.00 | 0 |
Achlyness | Sutherland | 11.0 | 27.1 | 14.8 | 0.00 | 0.2 |
Achmore | Lewis | N/A | N/A | 10.7 | N/A | N/A |
Achnabeachan | Inverness-shire | 6.7 | 27.6 | 7.0 | 0.00 | 0 |
Achnabobane | Lochaber | 10.1 | 27.5 | 22.4 | 0.00 | 0 |
Achnacraig | Mull | 12.3 | 26.5 | 17.2 | 0.00 | 0 |
Achnagart | Lochalsh | 8.9 | 29.0 | N/A | 0.00 | 0.2 |
Achnahannet | Inverness-shire | N/A | N/A | N/A | N/A | 0 |
Achnahinich | Ross and Cromarty | 10.4 | 28.7 | 6.9 | 0.00 | 0 |
Achnasheen | Ross and Cromarty | 6.9 | N/A | 7.4 | 0.00 | 0 |
Achnashellach | Ross and Cromarty | 12.6 | N/A | 6.8 | 0.00 | 0 |
Achterneed | Ross and Cromarty | 8.8 | N/A | 24.9 | 0.00 | 0 |
Achvraid | Inverness-shire | 4.2 | 26.5 | 23.9 | 0.00 | 0 |
Advie No 2 | Moray | 7.5 | 27.1 | 23.9 | 0.00 | 0 |
Advie | Moray | 6.2 | 28.2 | 17.4 | 0.00 | 0 |
Airdens | Sutherland | 7.7 | 25.3 | 12.5 | 0.00 | N/A |
Aisgernis | South Uist | N/A | N/A | N/A | N/A | N/A |
Aldochlay | Argyll | 6.7 | N/A | N/A | N/A | N/A |
Alford No 2 | Aberdeenshire | 5.6 | N/A | 12.1 | 0.00 | 0.25 |
Alford | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Allanaquoich No 2 | Aberdeenshire | 8.1 | 19.9 | 10.3 | 0.00 | 0.2 |
Allanroy | Inverness-shire | 3.8 | 26.8 | 20.6 | 0.00 | 0 |
Alltnacaillich | Sutherland | 7.1 | 29.0 | 22.4 | 0.00 | 1.02 |
Alness | Ross and Cromarty | 8.1 | 24.9 | 10.3 | 0.00 | 0 |
Altnaharra (Met Office) | Sutherland | 2.5 | 26.6 | 24.2 | 0.00 | 0 |
Altnaharra Hotel | Sutherland | 3.3 | 28.4 | 14.8 | 0.00 | 0 |
Alves | Moray | N/A | N/A | N/A | N/A | 0 |
Alyth | Perth and Kinross | 9.1 | 21.9 | 17.0 | 0.00 | 0.76 |
Applecross, Hartfield | Ross and Cromarty | 8.2 | N/A | 3.4 | 0.00 | 0 |
Arabella | Ross and Cromarty | 6.7 | N/A | 10.9 | 0.00 | 0 |
Arbroath | Angus | 10.5 | N/A | 9.2 | 0.00 | 0 |
Archiestown | Moray | 6.4 | 26.1 | 19.0 | 0.00 | 1.52 |
Ard Uig | Lewis | 12.8 | 23.3 | N/A | 0.00 | 0 |
Ardachu | Sutherland | N/A | 25.0 | N/A | 0.00 | 0 |
Ardbrecknish | Argyll | 11.2 | 27.2 | 10.2 | 0.00 | 0 |
Ardchonnel | Argyll | 13.1 | 26.1 | 11.8 | 0.00 | 0 |
Ardclach | Nairnshire | 4.9 | N/A | 8.1 | 0.00 | 0 |
Ardfern | Argyll | 12.6 | N/A | 17.4 | 0.00 | 0 |
Ardgay No 2 | Sutherland | 6.7 | 21.7 | N/A | 0.00 | N/A |
Ardgay | Sutherland | 5.8 | 22.0 | 22.8 | 0.00 | 0 |
Ardiecow | Aberdeenshire | 7.3 | 23.3 | 38.5 | 0.00 | 0.76 |
Ardmair | Ross and Cromarty | 10.6 | N/A | N/A | N/A | N/A |
Ardross | Ross and Cromarty | 6.9 | 25.9 | 9.8 | N/A | N/A |
Ardtrasgairt | Perth and Kinross | 6.7 | 23.6 | N/A | 0.00 | 0 |
Ardverikie | Inverness-shire | 7.2 | 25.6 | N/A | N/A | N/A |
Arnish | Raasay | 12.6 | 24.6 | N/A | N/A | N/A |
Arnish | Lewis | 9.4 | 23.9 | N/A | 0.00 | 0.25 |
Arnprior | Stirling | 8.3 | N/A | N/A | 0.00 | 0 |
Aros | Mull | 12.9 | N/A | 17.0 | 0.00 | 0 |
Arradoul | Moray | 8.9 | N/A | N/A | 0.00 | 0 |
Aruadh | Islay | 12.8 | 23.3 | N/A | 0.00 | 0 |
Attadale | Ross and Cromarty | 6.6 | 28.8 | 15.0 | 0.00 | 0 |
Auchallater | Aberdeenshire | 2.9 | 24.0 | 10.3 | 0.00 | 0 |
Auchengray | Lanarkshire | N/A | N/A | N/A | N/A | N/A |
Auchenheath | Lanarkshire | 7.8 | 26.7 | N/A | 0.00 | 0 |
Auchenlarie | Dumfries and Galloway | N/A | N/A | 5.0 | N/A | N/A |
Auchindoun No 2 | Moray | N/A | N/A | N/A | N/A | N/A |
Auchindoun | Moray | 6.3 | N/A | 19.5 | 0.00 | 0.99 |
Auchnarrow | Moray | 5.8 | N/A | 14.8 | 0.00 | 0 |
Auchrerarder | Perth and Kinross | 7.2 | N/A | 23.0 | 0.00 | 0.25 |
Auchroisk | Moray | 6.9 | 26.3 | 7.3 | 0.00 | 0.6 |
Auchtertyre | Lochalsh | 9.7 | 28.0 | 15.9 | 0.00 | 0 |
Auldearn | Nairnshire | 7.8 | N/A | N/A | 0.00 | 0 |
Aultbea No 2 | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A |
Aultbea | Ross and Cromarty | 12.3 | 21.8 | 15.0 | 0.00 | 0 |
Aultguish | Ross and Cromarty | N/A | N/A | N/A | N/A | 0 |
Avernish | Lochalsh | 12.3 | 28.2 | 9.2 | 0.00 | 0 |
Aviemore | Inverness-shire | 7.1 | 27.3 | 11.6 | 0.00 | 0 |
Aviemore, Granish | Inverness-shire | 6.6 | 26.5 | 20.8 | 0.00 | 0 |
Avoch | Ross and Cromarty | 7.9 | 23.1 | 15.0 | 0.00 | 0 |
Ayr, Gorge Woodlands Reserve | Ayrshire | 8.6 | 29.3 | 17.0 | N/A | N/A |
Badaguish | Inverness-shire | 6.2 | 25.9 | 9.2 | 0.00 | 0 |
Badninish | Sutherland | 6.0 | N/A | 5.8 | 0.00 | 1.6 |
Baile Raghnaill | North Uist | 11.1 | 21.7 | N/A | N/A | N/A |
Balaldie | Ross and Cromarty | 7.2 | 27.2 | N/A | 0.00 | 0.25 |
Balintore | Ross and Cromarty | 8.2 | 22.6 | 4.6 | N/A | N/A |
Ballantrae | Ayrshire | 10.9 | N/A | 3.6 | 0.00 | 0 |
Ballantruan | Moray | 5.3 | 26.5 | 6.6 | 0.00 | 0 |
Ballater Golf Club | Aberdeenshire | 3.3 | 24.3 | 19.5 | 0.00 | 0 |
Ballater | Aberdeenshire | N/A | N/A | N/A | N/A | 0 |
Ballintuim | Perth and Kinross | 7.2 | 21.6 | 3.0 | 0.00 | 0 |
Balmoral | Aberdeenshire | 3.7 | 23.7 | N/A | 0.00 | 0 |
Balnaguard | Perth and Kinross | 6.6 | N/A | 4.4 | 0.00 | 0 |
Balnain | Inverness-shire | 5.3 | N/A | 10.3 | 0.00 | 0 |
Balquhidder | Perth and Kinross | 6.8 | 26.3 | 14.8 | 1.80 | 1.8 |
Baltasound | Shetland | 8.6 | 13.8 | 27.7 | 0.00 | 0 |
Balvraid | Lochalsh | 7.8 | 30.0 | N/A | N/A | N/A |
Balvraid | Inverness-shire | 4.5 | 26.1 | 19.5 | 0.00 | N/A |
Banchory | Aberdeenshire | 5.7 | 22.4 | 12.6 | 0.00 | 0 |
Bandley | Aberdeenshire | 3.9 | N/A | N/A | 0.00 | 0 |
Banff | Aberdeenshire | 8.7 | 22.9 | 7.4 | N/A | N/A |
Banscol | Sutherland | 1.9 | 25.4 | 14.0 | 0.00 | 0 |
Barochreal | Argyll | 10.1 | 27.3 | 10.5 | 0.00 | 0 |
Barvas | Lewis | N/A | N/A | N/A | N/A | 0.25 |
Bathgate | Lothian | 8.8 | N/A | 20.0 | 0.00 | 0 |
Beattock | Dumfries and Galloway | 8.8 | N/A | 10.3 | 0.00 | 0 |
Beauly | Inverness-shire | 5.5 | N/A | 8.1 | 2.59 | 4.39 |
Bellabeg | Aberdeenshire | 2.9 | N/A | 10.1 | 0.00 | 0.25 |
Bellabeg, Waterside | Aberdeenshire | 2.1 | 23.6 | 18.3 | 0.00 | 0 |
Belnacraig | Aberdeenshire | 3.6 | 23.8 | 15.9 | 0.00 | 0.3 |
Ben Alder Lodge | Inverness-shire | 6.1 | 22.8 | 15.9 | 0.00 | 0 |
Ben Lawers | Perth and Kinross | 7.5 | N/A | N/A | 0.00 | 0.25 |
Benbecula | Western Isles | N/A | N/A | N/A | N/A | N/A |
Benrinnes Distillery | Moray | 8.5 | 25.5 | 26.2 | 0.00 | 0.79 |
Berneray | North Uist | 13.5 | 19.1 | 15.0 | 0.00 | 0 |
Bettyhill | Sutherland | 6.7 | 27.8 | N/A | 0.00 | 0.51 |
Big Sand | Ross and Cromarty | 10.2 | N/A | 8.1 | 0.00 | 0 |
Biggar | Lanarkshire | 4.4 | N/A | 5.0 | 0.00 | 0 |
Biggar, Hartree | Borders | 5.6 | 26.7 | N/A | 0.00 | 0 |
Bilbster | Caithness | 7.1 | 18.9 | 10.6 | N/A | N/A |
Bindal | Ross and Cromarty | 8.3 | 25.0 | N/A | 0.00 | 0 |
Birkhall | Aberdeenshire | 3.1 | 25.1 | 18.3 | 0.00 | 0 |
Birsay | Orkney | 8.6 | N/A | 29.8 | 0.91 | 1.52 |
Birse | Aberdeenshire | 2.2 | 23.3 | N/A | 0.00 | 0 |
Bishopton | Renfrewshire | 7.0 | 23.6 | 24.2 | 0.00 | 0 |
Black Craig | Orkney | N/A | N/A | 23.4 | N/A | N/A |
Blackburn | Aberdeenshire | 7.8 | N/A | 7.1 | N/A | N/A |
Blackcraig | Perth and Kinross | 6.5 | 21.0 | 20.1 | 0.00 | 0.51 |
Blackwood | Lanarkshire | 5.0 | N/A | 17.5 | 0.00 | 0 |
Blair Atholl | Perth and Kinross | 6.2 | N/A | 16.3 | N/A | N/A |
Blair Drummond | Perth and Kinross | 8.9 | 22.2 | N/A | 0.00 | 0 |
Blairgowrie | Perth and Kinross | 8.2 | 21.9 | 9.6 | 0.00 | 0.51 |
Blairninich | Ross and Cromarty | 5.7 | N/A | 9.8 | 0.00 | 0 |
Blanefield | Stirling | 6.1 | 25.4 | 9.2 | 3.51 | 3.51 |
Boat of Garten | Inverness-shire | 5.0 | 27.1 | 14.8 | 0.00 | 0 |
Boat of Garten, Loch Dallas | Inverness-shire | 5.5 | N/A | 11.4 | 0.00 | 1.3 |
Boblainy | Inverness-shire | 5.8 | 26.1 | 18.3 | 0.00 | 0 |
Bonar Bridge | Sutherland | 6.1 | 22.6 | 11.8 | 0.00 | 0 |
Bonchester Bridge | Borders | 5.0 | 24.8 | 7.3 | N/A | N/A |
Borgh | Barra | N/A | N/A | N/A | N/A | N/A |
Borgie | Sutherland | 6.0 | 28.6 | 6.1 | 0.00 | 0.5 |
Boultenstone | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Braefield, Biggar | Lanarkshire | 4.4 | 27.2 | 5.0 | 0.00 | 0 |
Braemar (Met Office) | Aberdeenshire | 3.6 | 23.3 | N/A | 0.00 | 0 |
Braemar | Aberdeenshire | 3.1 | 23.0 | 19.5 | 0.00 | 0 |
Bragar | Lewis | 10.5 | 24.3 | 14.9 | N/A | N/A |
Breasclete | Lewis | 9.7 | N/A | 14.0 | N/A | N/A |
Bride of Canny | Aberdeenshire | N/A | 24.9 | 11.4 | 0.00 | 0 |
Bridge of Cally | Perth and Kinross | N/A | N/A | N/A | N/A | 0 |
Bridge of Gairn | Aberdeenshire | 4.1 | N/A | 14.3 | 0.00 | 0 |
Bridge of Muick | Aberdeenshire | 2.5 | N/A | 18.3 | 0.00 | 0 |
Bridgend | Argyll | 12.5 | N/A | 17.4 | 0.00 | 0 |
Brig-o-Turk | Stirling | 18.4 | N/A | 4.3 | 0.00 | 0 |
Brinmore | Inverness-shire | 6.3 | 28.2 | 20.1 | 0.00 | 0 |
Broadford | Skye | 10.7 | 28.0 | 10.0 | 0.00 | 0 |
Broadmeadows | Borders | 2.8 | 25.0 | N/A | 0.00 | 0 |
Brodick | Arran | 9.4 | 25.0 | N/A | N/A | N/A |
Brodie | Moray | 21.7 | 22.8 | N/A | 0.00 | 0.5 |
Broomhill | Inverness-shire | 7.7 | 26.0 | 3.5 | 0.00 | 0 |
Broomiebank | Borders | 5.3 | 21.8 | 19.9 | 0.00 | 0 |
Brora | Sutherland | 7.6 | 22.0 | 10.9 | 0.00 | 0 |
Brough | Caithness | N/A | N/A | N/A | N/A | 0 |
Broughton | Borders | 5.4 | N/A | 14.9 | 0.00 | 0 |
Broughty Ferry | Angus | 10.8 | 17.2 | 2.6 | 0.00 | 0 |
Bruichladdich | Islay | 13.4 | 25.4 | 18.3 | 0.00 | 0 |
Buchanan | Stirling | 8.1 | N/A | 5.8 | 0.00 | 0 |
Buckie | Moray | 9.6 | 26.7 | 18.3 | 0.00 | 0 |
Buckpool Golf Course | Moray | 8.7 | 26.0 | 21.7 | 0.00 | 0 |
Bunessan | Mull | 15.6 | 25.5 | 25.0 | 0.00 | 0.25 |
Burghead | Moray | 10.4 | N/A | 12.6 | 0.00 | N/A |
Burntisland | Fife | 9.9 | N/A | 9.5 | 0.00 | 0 |
Busta | Shetland | 8.5 | 16.9 | 21.7 | 0.00 | 0.2 |
Cabrach | Moray | 5.7 | N/A | 18.3 | 0.00 | 0.5 |
Cairngorm Ski Centre | Inverness-shire | N/A | N/A | N/A | N/A | N/A |
Caldale RNAS | Orkney | 9.1 | 16.0 | N/A | N/A | N/A |
Calgary | Mull | 14.0 | 26.4 | 9.6 | N/A | N/A |
Callanish | Lewis | 11.4 | 23.6 | 5.6 | 0.00 | 0 |
Callendar | Stirling | N/A | N/A | 20.6 | 0.00 | 0 |
Cambus o May | Aberdeenshire | 3.5 | 23.9 | 37.6 | 0.00 | 0.3 |
Camiskay | Lochaber | 9.3 | N/A | N/A | N/A | N/A |
Campbeltown Airport | Argyll | 12.8 | 25.5 | 21.9 | 0.00 | 0 |
Camserney | Perth and Kinross | 7.2 | N/A | N/A | 0.00 | 0 |
Camusrory | Lochaber | 13.3 | 27.8 | N/A | 0.00 | 0 |
Candacraig | Aberdeenshire | 2.1 | 24.1 | N/A | 0.00 | 0 |
Cannich | Inverness-shire | 7.5 | 31.1 | 12.5 | 0.00 | 0 |
Canonbie | Dumfries and Galloway | 9.1 | N/A | 11.4 | 0.00 | 0 |
Cantraybruich | Inverness-shire | 6.3 | 25.6 | 4.6 | N/A | N/A |
Cappercleuch | Borders | 5.7 | 25.3 | 17.6 | 0.00 | 0 |
Carcoside | Dumfries and Galloway | 8.0 | 25.9 | 27.3 | 1.60 | 1.6 |
Cardrona | Borders | 6.5 | N/A | 6.9 | 0.00 | N/A |
Carmichael | Lanarkshire | 6.5 | 25.7 | 23.1 | 0.00 | 0 |
Carnwath No 2 | Lanarkshire | N/A | N/A | N/A | N/A | N/A |
Carnwath | Lanarkshire | 6.0 | 26.1 | 17.4 | 0.00 | 0 |
Carrbridge No 2 | Inverness-shire | 4.6 | 27.5 | 19.5 | 0.00 | 0 |
Carrbridge | Inverness-shire | 5.3 | 26.2 | 20.6 | 0.00 | 0 |
Carrbridge, Lorgy Burn | Inverness-shire | 2.9 | 26.8 | 13.7 | 0.00 | 0 |
Carsluith | Dumfries and Galloway | 12.5 | N/A | 22.4 | 0.00 | 0 |
Carstairs | Lanarkshire | 7.3 | N/A | N/A | 0.00 | 0 |
Cassley Power Station | Sutherland | 5.6 | 26.9 | N/A | 0.00 | 0 |
Castle Douglas | Dumfries and Galloway | 10.6 | N/A | 8.2 | 7.87 | 7.87 |
Castle Menzies | Perth and Kinross | 6.5 | N/A | 14.9 | N/A | N/A |
Castlebay | Barra | 14.0 | N/A | 18.7 | N/A | N/A |
Castletown | Caithness | N/A | N/A | N/A | N/A | N/A |
Catfirth | Shetland | 7.8 | 14.4 | N/A | 0.00 | 2.03 |
Cawdor | Nairnshire | 5.4 | N/A | 12.5 | 0.00 | 0.2 |
Ceres | Fife | 10.0 | N/A | N/A | 0.00 | 0.25 |
Chapel of Garioch | Aberdeenshire | 6.3 | 22.2 | 26.2 | 0.00 | 0.5 |
Chapeltown | Moray | 6.4 | 24.9 | 19.5 | 0.00 | 0.2 |
Charterhall | Borders | 7.2 | 21.4 | 21.9 | 0.00 | 0 |
Clachtoll | Sutherland | 13.3 | 25.6 | N/A | N/A | N/A |
Clagganghoul | Aberdeenshire | 3.9 | 25.1 | 15.9 | 0.00 | 0 |
Clashindarroch | Aberdeenshire | 7.2 | N/A | 20.6 | N/A | N/A |
Clashmore | Sutherland | N/A | N/A | N/A | N/A | 0.2 |
Clashnessie | Sutherland | N/A | 23.7 | 12.0 | 0.00 | 0 |
Clatteringshaws | Dumfries and Galloway | N/A | N/A | N/A | N/A | N/A |
Cleadale | Isle of Eigg | 12.3 | 26.7 | 12.5 | 0.00 | 0 |
Cleekimin | Borders | 6.3 | N/A | 12.9 | 0.00 | 0 |
Cleghorn | Lanarkshire | 7.3 | 25.8 | 16.1 | 0.00 | 0 |
Cloich Mhile | Perth and Kinross | 6.8 | 22.8 | 3.1 | 0.00 | 0.4 |
Clonyard | Dumfries and Galloway | 14.8 | N/A | 1.9 | N/A | N/A |
Cluanie Inn | Lochalsh | N/A | N/A | N/A | N/A | N/A |
Cluny | Aberdeenshire | 4.2 | 24.6 | 4.9 | 0.00 | 0 |
Clynelish | Sutherland | 7.8 | 21.7 | N/A | 0.00 | 0 |
Coburty | Aberdeenshire | 8.3 | N/A | N/A | 0.00 | 0 |
Coldingham | Borders | N/A | N/A | 17.2 | N/A | N/A |
Coldstream | Borders | 5.6 | 23.9 | N/A | 0.00 | N/A |
Coldstream | Borders | 6.2 | N/A | 11.6 | 0.00 | 0 |
Collieston | Dumfries and Galloway | 6.8 | N/A | 21.0 | 1.02 | 1.02 |
Comrie | Perth and Kinross | 7.5 | N/A | 14.0 | 0.00 | 0 |
Conon Bridge | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A |
Cononish | Stirling | 7.2 | 25.6 | N/A | N/A | N/A |
Contin | Ross and Cromarty | 6.8 | N/A | 0.8 | 0.00 | 0 |
Corgarff Village Hall | Aberdeenshire | 1.7 | 24.0 | 14.8 | 0.00 | 0 |
Corgarff, Cock Bridge | Aberdeenshire | 2.0 | 24.3 | 20.6 | 0.00 | 0 |
Cormiston | Borders | 4.4 | 27.2 | N/A | 0.00 | 0 |
Corpach | Lochaber | 11.4 | 26.3 | 10.0 | 1.52 | 1.52 |
Corran | Lochaber | 8.1 | N/A | 3.1 | N/A | N/A |
Corriemoillie | Ross and Cromarty | 5.9 | 26.4 | 9.2 | 0.00 | 0 |
Corrimony | Inverness-shire | 7.2 | 23.9 | N/A | 0.00 | 0 |
Corsemaul | Moray | 8.6 | 24.5 | 29.8 | 0.00 | 1 |
Coull Mill | Aberdeenshire | 2.4 | N/A | 14.0 | N/A | N/A |
Coull | Aberdeenshire | 2.2 | N/A | N/A | 0.00 | 0 |
Covington | Lanarkshire | N/A | N/A | N/A | N/A | N/A |
Cowieslinn | Borders | 3.0 | 25.9 | 14.0 | 0.00 | 0 |
Cragganmore | Moray | 7.3 | 27.9 | 19.5 | 0.00 | 0.3 |
Craggie | Inverness-shire | N/A | N/A | N/A | N/A | 0 |
Craig Dunain, Inverness | Inverness-shire | N/A | N/A | N/A | N/A | N/A |
Crail Golf Club | Fife | N/A | N/A | N/A | N/A | N/A |
Crail | Fife | 12.8 | N/A | 17.2 | N/A | N/A |
Craobh Haven | Argyll | 12.4 | 27.4 | 5.8 | 0.00 | 0 |
Crask | Sutherland | 3.8 | 27.2 | 0.0 | 0.00 | 0.25 |
Crathie | Aberdeenshire | N/A | N/A | N/A | N/A | 0 |
Crawford | Lanarkshire | 5.1 | 28.3 | 13.2 | N/A | N/A |
Crieff | Perth and Kinross | 8.1 | N/A | 10.2 | 0.00 | 0 |
Crocketford | Dumfries and Galloway | N/A | N/A | 15.0 | 0.00 | 0 |
Croick | Sutherland | 5.2 | 26.4 | 19.5 | 0.00 | 0 |
Cromarty | Ross and Cromarty | 6.8 | 23.5 | 3.3 | N/A | N/A |
Cromasaig, Kinlochewe | Ross and Cromarty | 6.8 | 31.4 | 12.6 | N/A | N/A |
Cromdale | Inverness-shire | N/A | N/A | N/A | N/A | N/A |
Cromore | Lewis | N/A | N/A | N/A | N/A | N/A |
Crookedholm | Ayrshire | 8.1 | N/A | 5.1 | 0.00 | 0 |
Cross | Lewis | 8.9 | 23.9 | N/A | 0.00 | 0 |
Crossbost | Lewis | 9.8 | 21.0 | 0.0 | 0.00 | 0 |
Croy | Inverness-shire | 6.7 | 25.6 | N/A | 0.00 | 0 |
Crubenbeg | Inverness-shire | 4.7 | 25.2 | 18.3 | 0.00 | 0 |
Cuillich | Ross and Cromarty | 4.9 | 27.1 | 6.9 | 0.00 | 0 |
Culbokie | Ross and Cromarty | 6.3 | 26.9 | 12.5 | 0.00 | 0 |
Cullen | Moray | 9.2 | 24.7 | 21.0 | 0.00 | 0 |
Culloden Viaduct | Inverness-shire | 5.5 | N/A | 15.0 | 0.00 | 0 |
Culshabbin | Dumfries and Galloway | 10.0 | N/A | N/A | 0.00 | 0 |
Cumberhead | Lanarkshire | N/A | N/A | N/A | N/A | N/A |
Cumbernauld | Lanarkshire | N/A | N/A | N/A | N/A | N/A |
Cuminestown | Aberdeenshire | 6.8 | 19.1 | 18.3 | 0.00 | 0 |
Cushnie | Aberdeenshire | 3.9 | 23.2 | 14.8 | 0.00 | 0.25 |
Dalchreichart | Inverness-shire | 5.1 | 28.6 | 19.9 | 0.00 | 0 |
Dallas Dhu No 2 | Moray | 6.6 | 29.5 | 11.4 | 0.00 | 0 |
Dallas Dhu | Moray | 6.6 | N/A | 11.4 | 0.00 | 0 |
Dallas | Moray | 7.1 | 26.9 | 19.5 | 0.00 | 0.5 |
Dalmally | Argyll | 11.6 | N/A | 15.5 | 6.67 | 6.67 |
Dalmore, Rogart | Sutherland | 2.9 | 24.7 | 8.2 | 0.00 | 0 |
Dalwhinnie | Inverness-shire | 5.6 | 23.3 | N/A | 0.00 | 0 |
Daugh of Kinermony | Moray | 7.8 | 27.2 | N/A | 0.00 | 0.5 |
Dava | Nairnshire | 6.5 | 26.3 | 35.3 | 0.00 | 0 |
Daviot East | Inverness-shire | 6.3 | N/A | 18.3 | 0.00 | 0 |
Daviot West | Inverness-shire | 6.9 | 26.8 | 18.0 | 0.00 | 0 |
Daviot | Aberdeenshire | 6.7 | 20.6 | N/A | N/A | N/A |
Deanfoot | Borders | N/A | N/A | N/A | N/A | 0 |
Delhandy | Aberdeenshire | 2.4 | 23.5 | 19.5 | 0.00 | 0 |
Delliefure | Inverness-shire | 3.9 | 26.8 | 20.6 | 0.00 | 0 |
Dervaig | Mull | 13.5 | N/A | 2.6 | 0.00 | 0 |
Deskry Water | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Dess | Aberdeenshire | 3.0 | 24.0 | 10.3 | 0.00 | 0 |
Diabaig | Ross and Cromarty | N/A | N/A | N/A | N/A | N/A |
Dingwall | Ross and Cromarty | 7.9 | N/A | 13.7 | N/A | N/A |
Dores | Inverness-shire | 7.7 | 28.3 | 11.4 | 0.00 | 0 |
Dornie | Lochalsh | 12.1 | N/A | 8.1 | 0.00 | 0 |
Dornoch | Sutherland | N/A | N/A | N/A | N/A | N/A |
Douglas | Lanarkshire | 6.9 | 28.2 | 3.0 | N/A | N/A |
Dounby | Orkney | 8.3 | 19.0 | N/A | 0.00 | 0 |
Drumbeg | Sutherland | 18.8 | 27.3 | 9.6 | N/A | N/A |
Drumblade | Aberdeenshire | N/A | N/A | N/A | 0.00 | 0.3 |
Drumclog | Lanarkshire | 7.5 | N/A | N/A | N/A | N/A |
Drumindorsair | Inverness-shire | N/A | N/A | N/A | N/A | N/A |
Drummore | Dumfries and Galloway | 12.9 | 23.9 | 5.4 | 0.00 | 0 |
Drummuir Castle | Moray | 3.9 | 25.9 | N/A | N/A | N/A |
Drumnadrochit | Inverness-shire | 6.2 | 28.2 | 8.1 | 0.00 | 0.5 |
Drumoak | Aberdeenshire | N/A | N/A | N/A | N/A | N/A |
Drumochter | Inverness-shire | 5.9 | 23.3 | 22.8 | 0.00 | 0 |
Drymen | Stirling | 8.1 | N/A | 9.8 | 0.80 | 0.8 |
Drynachan | Nairnshire | 5.3 | N/A | 15.9 | 0.00 | 0 |
Drynoch | Skye | N/A | N/A | N/A | N/A | N/A |
Dufftown | Moray | 5.3 | 24.6 | 19.5 | 0.00 | 0.8 |
Duisdale | Skye | 11.1 | 28.1 | 7.3 | 0.00 | 0 |
Dulax | Aberdeenshire | 2.7 | 23.7 | 19.5 | 0.00 | 0 |
Dulnain Bridge | Inverness-shire | 6.2 | 26.9 | 15.9 | 0.00 | 2.31 |
Dumfries | Dumfries and Galloway | 9.6 | 28.0 | 19.5 | 0.00 | 0 |
Dunbar | Borders | 7.8 | 19.5 | 17.2 | 0.00 | 0 |
Dunblane | Perth and Kinross | 8.7 | 21.6 | 17.2 | 0.00 | 0 |
Duncanstone | Aberdeenshire | 3.1 | N/A | N/A | N/A | N/A |
Dundee | Angus | 10.5 | N/A | 13.0 | 0.00 | 0 |
Dundonnell | Ross and Cromarty | N/A | N/A | 9.0 | 0.00 | 0 |
Dundrennan | Dumfries and Galloway | 10.7 | 27.0 | 30.0 | 0.00 | 0 |
Dunecht | Aberdeenshire | 4.0 | N/A | N/A | 0.20 | 0.6 |
Dunfermline | Fife | 9.0 | N/A | 19.9 | 0.00 | 0 |
Dunkeld | Perth and Kinross | 4.8 | 20.1 | 5.8 | 0.00 | 0.51 |
Dunnet | Caithness | 7.4 | 20.6 | 27.9 | N/A | N/A |
Dunning | Perth and Kinross | 8.5 | N/A | 0.4 | 0.00 | 0 |
